Vedic PanchangLive
Choghadiya & Panchang Muhurat Calculator
Accurate location-based Vedic time division. Calculate auspicious Day & Night Choghadiyas, 24 hourly Horas, 48-minute Do-Ghati windows, Chandrabalam and personalized Tarabalam for your exact coordinates.
Instant Sidereal Computation100% Client-Side PrivacyFree & Ungated Access
Sunrise5:32 AM
Sunset5:56 PM
Next Sunrise5:32 AM
Day Choghadiya (Sunrise to Sunset)
| # | Choghadiya | Nature | Window |
|---|---|---|---|
| 1 | Rog | Inauspicious (Obstacle) | 5:32 AM - 7:05 AM |
| 2 | Udveg | Inauspicious (Anxiety) | 7:05 AM - 8:38 AM |
| 3 | Char | Neutral / Travel | 8:38 AM - 10:11 AM |
| 4 | Labh | Gain / Profit | 10:11 AM - 11:44 AM |
| 5 | Amrit | Auspicious (Best) | 11:44 AM - 1:17 PM |
| 6 | Kaal | Inauspicious (Loss) | 1:17 PM - 2:50 PM |
| 7 | Shubh | Auspicious | 2:50 PM - 4:23 PM |
| 8 | Rog | Inauspicious (Obstacle) | 4:23 PM - 5:56 PM |
Night Choghadiya (Sunset to Next Sunrise)
| # | Choghadiya | Nature | Window |
|---|---|---|---|
| 1 | Kaal | Inauspicious (Loss) | 5:56 PM - 7:23 PM |
| 2 | Labh | Gain / Profit | 7:23 PM - 8:50 PM |
| 3 | Udveg | Inauspicious (Anxiety) | 8:50 PM - 10:17 PM |
| 4 | Shubh | Auspicious | 10:17 PM - 11:44 PM |
| 5 | Amrit | Auspicious (Best) | 11:44 PM - 1:11 AM |
| 6 | Char | Neutral / Travel | 1:11 AM - 2:38 AM |
| 7 | Rog | Inauspicious (Obstacle) | 2:38 AM - 4:05 AM |
| 8 | Kaal | Inauspicious (Loss) | 4:05 AM - 5:32 AM |
Native Tarabalam Result
Native Rashi (Aries (Mesh)) to Transit Moon (Cancer (Karka))
Kshema Tara
Benefic / Highly Auspicious
Chandrabalam for All 12 Rashis
AriesNeutral
TaurusFavorable
GeminiNeutral
CancerFavorable
LeoUnfavorable
VirgoFavorable
LibraFavorable
ScorpioNeutral
SagittariusUnfavorable
CapricornFavorable
AquariusUnfavorable
PiscesFavorable
Do-Ghati Muhurat Windows (15 Daytime Blocks)
| Ghati | Deity Window | Time Period | Nature | Recommendation |
|---|---|---|---|---|
| 1 | Rudra | 5:32 AM - 6:22 AM | Malefic | Avoid starting new ventures |
| 2 | Ahi | 6:22 AM - 7:11 AM | Malefic | Avoid agreements & conflict |
| 3 | Mitra | 7:11 AM - 8:01 AM | Benefic | Ideal for partnerships & deals |
| 4 | Pitri | 8:01 AM - 8:50 AM | Neutral | Routine work & ancestor rites |
| 5 | Vasu | 8:50 AM - 9:40 AM | Benefic | Wealth & financial transactions |
| 6 | Vara | 9:40 AM - 10:30 AM | Benefic | General success & travel |
| 7 | Vishvadeva | 10:30 AM - 11:19 AM | Benefic | Excellent for all work |
| 8 | Vidhi | 11:19 AM - 12:09 PM | Benefic | Planning & consulting |
| 9 | Sutamukhi | 12:09 PM - 12:59 PM | Benefic | Creative & study work |
| 10 | Puruhuta | 12:59 PM - 1:48 PM | Malefic | Low energy window |
| 11 | Vahini | 1:48 PM - 2:38 PM | Malefic | Avoid fire/technical changes |
| 12 | Naktanacara | 2:38 PM - 3:27 PM | Malefic | Inauspicious |
| 13 | Varuna | 3:27 PM - 4:17 PM | Benefic | Liquid/Water remedies & travel |
| 14 | Aryaman | 4:17 PM - 5:07 PM | Benefic | Promotions & networking |
| 15 | Bhaga | 5:07 PM - 5:56 PM | Neutral | Socializing & meetings |
Explore More
View All 26 Tools Related Free Vedic Calculators
Vedic PanchangDaily
Panchang Calculator
Instant Vedic panchang — Tithi, Nakshatra, Yoga, Karana, Vara and Paksha.
Launch Tool
Vedic Panchang
Shiva Vasa Calculator
Check Lord Shiva's residence for the Tithi before planning Rudrabhishek.
Launch Tool
Vedic PanchangAuspicious
Abhijit Muhurat Calculator
Precise midday auspicious 1/15th solar window, Rahu Kalam, and Choghadiya timings.
Launch Tool
Personalised Analysis
Need In-Depth Vastu or Astrological Guidance?
Calculators offer powerful baseline guidance. For comprehensive energy audits, custom floorplan alignment, birth chart rectifications, and targeted Vedic remedies, consult directly with Aditya Vastu's certified practitioners.
Calculations are performed strictly in your web browser. No personal details are stored, tracked, or shared.
